Refreshed Group - Ranked on 6/6/2022 |
(Click on each name to get more information) |
13 LEO TERRELL | 26 STEVE BANNON | 32 MATT GAETZ |
23 DAN BONGINO | 24 DEVIN NUNES | 19 KT McFARLAND |
7 KASH PATEL | 1 TUCKER CARLSON | 14 PETER NAVARRO |
30 MOLLIE HEMINGWAY | 18 BEN DOMENECHE | 12 RICHARD GRENELL |
19 PETE HEGSETH | 31 SARAH CARTER | 23 TOM COTTON |
15 LARRY ELDER | 34 DANA LOESCH | 11 MARIA BARTIROMO |
9 TREY GOWDY | 23 ARI FLEISCHER | 8 GREG GUTFELD |
20 KAYLEIGH McENANY | 2 SEAN HANNITY | 3 VICTOR DAVIS HANSON |
29 CHARLIE KIRK | 6 LAURA INGRAHAM | 16 CANDACE OWENS |
4 JACK KEANE | 18 JIM JORDAN | 22 BRIAN KILMEADE |
25 WILL CAIN | 17 GLENN GREENWALD | 33 TAMMY BRUCE |
21 DEGAN McDOWELL | 27 MARK MECKLER | 12 RON DiSANTIS |
22 EMILY COMPAGNO | 28 BURGESS OWENS | 5 CHARLES PAYNE |
30 KRISTI NOEM | 4 MIKE POMPEO | 10 STEPHEN MILLER |
20 GERALDO RIVERA | 25 JOE CONCHA | 2 JON VOIGHT |
7 JESSE WATTERS | 12 JOHN RATCLIFFE | 31 HERSCHEL WALKER |
and from Britian | and from Canada | and from South Africa |
These Three Patriots Support the Four Dozen Above
The Constitutionalist | The Leader | The Philosopher |
The Ranking
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 31 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
See the Original Ranking dated 8/20/2018
See the Ranking dated 1/9/2019
See the Ranking dated 1/15/2020
See the Ranking dated 11/21/2020
See the Ranking dated 2/5/21
See the Ranking dated 4/7/2021
. . . Here's a little "Football Analogy" for the Top Dozen Patriots highlighted above . . . "HIKE"!!!!!!!